2025-12-23 - 2026-01-23

Overview

7 active pull requests
0 active issues
Excluding merges, 2 authors have pushed 6 commits to main and 24 commits to all branches. On main, 3 files have changed and there have been 89 additions and 10 deletions.

6 releases published by 1 user

Tag v0.5.0 2026-01-07 01:29:19 -05:00

Tag v0.4.0 2026-01-07 00:04:26 -05:00

Tag v0.3.0 2026-01-06 22:00:26 -05:00

Tag v0.2.0 2026-01-06 17:28:34 -05:00

Tag v0.1.1 2026-01-06 15:09:10 -05:00

Tag v0.1.0 2026-01-06 14:53:58 -05:00

7 pull requests merged by 1 user

Merged #7 Feature/Camera and Large Map 2026-01-07 01:29:10 -05:00

Merged #6 Feature/Sound, mangling and minification 2026-01-07 00:04:17 -05:00

Merged #5 Feature/VFX and animations 2026-01-06 22:00:16 -05:00

Merged #4 Feature/Pixel-Rework 2026-01-06 17:28:25 -05:00

Merged #3 Hotfix/Use var instead of secret for username 2026-01-06 15:09:00 -05:00

Merged #2 Feature/Deploy improvements 2026-01-06 14:53:47 -05:00

Merged #1 Feature/Proof of Concept 2026-01-06 14:06:02 -05:00